RMS® RUBBER EXTRUDERS
RMS Equipment, uniquely developed for the tire industry.
RMS® Extruders are used to manufacture premium quality components for:
- Passenger Tires
- Aircraft Tires
- Truck & Bus Tires
- Non-pneumatic Tires
- OTR Tires
- Rubber Track
- Profile Extrusion (Automotive, Commercial Vehicle, Architectural)
- Industrial Hose and Conveyor Belt
Key Benefits of RMS® Rubber Extruders
- Highest output at lowest possible temperature
- Wide product range to serve virtually any application
- Robust, rugged, highly reliable design
- Specially designed high-intake hopper to provide improved feeding
- Leak-free feed roll arrangement incorporating bearings positioned away from the pressure area, as well as stock guides and scraper blade. The design incorporates many unique features or ease of maintenance
- Replaceable hardened liners in the barrels
- Temperature profiling via heating and cooling passages in hopper, barrel and screw
- Designed for a maximum pressure of 5000 PSI (345 Bar)
Take a closer look at RMS® extruder machines below.
SBE SERIES COLD FEED, SMOOTH BARREL RUBBER EXTRUDERS
RMS® SBE RUBBER EXTRUDER SPECIFICATIONS | |||||
SBE 1.5 | SBE 2.0 | SBE 2.5 | SBE 3.5 | SBE 4.5 | |
Screw Diameter: | 1.5” [38mm] | 2.0” [50.8mm] | 2.5” [63.5mm] | 3.5” [90mm] | 4.7” [120mm] |
L/D Ratio: | 12:1 | 12:1 | 12:1 | 12:1 | 12:1 |
Screw Speed (rpm): | 0 - 60 | 0 - 60 | 0 - 60 | 0 - 66 | 0 - 52 |
Maximum Output: | 100 Lbs/hr. [45 kgs/hr.] | 165 Lbs/hr. [75 kgs/hr.] | 300 Lbs/hr. [136 kgs/hr.] | 1000 Lbs/hr. [454 kgs/hr.] | 1600 Lbs/hr. [725 kgs/hr.] |
Suggested Feed Strip | 1.25” x 0.25” [32mm x 6 mm] | 2.25” x 0.38” [57mm x 9.5mm] | 3.5” x 0.38” [89mm x 9.5mm] | 8” x 0.38” [203mm x 9.5mm] | 16” x 0.38” [406mm x 9.5mm] |
Drive Motor Size | 10HP [ 7.5kw ] | 20HP [ 15kw ] | 30HP [ 22.5kw ] | 75HP [ 56kw ] | 125HP [ 93kw ] |
Number of Zones | ( 2 ) | ( 2 – 3 ) | ( 2 – 3 ) | ( 3 – 4 ) | ( 3 - 4 ) |
Cooling Water Consumption (per zone) | 2-3 Gpm [7.5-11 lpm] | 10 Gpm [38 lpm] | 10 Gpm [38 lpm] | 15 Gpm [57 lpm] | 25 Gpm [95 lpm] |
Floor to Centerline Height | * 5” * [127mm] | 42” [1067mm] | 42” [1067mm] | 42” [1067mm] | 42” [1067mm] |
Machine Weight | 400 Lbs. [ 181kgs. ] | 1350 Lbs. [ 612kgs. ] | 1450 Lbs. [ 658kgs. ] | 5-6kps [ 2270 – 2720kgs. ] | 10-12kps [ 4500 - 5400kgs. ] |
Notes • Actual outputs are dependent upon compound properties. • Motor size may vary depending on the application. • All extruder specifications are for the RMS standard rubber extrusion machines. Specifications may change depending on specific requirements. (ie. L/D ratios; motor sizes; screw speeds; & reducer ratios) • Customized modifications available depending on application. * Plus base frame * |
PME SERIES COLD FEED, PIN TYPE RUBBER EXTRUDERS
RMS® PME: Additional Benefits
- Ensures higher productivity, with excellent homogeneity
- Lower output temperature compared to competitors’ equipment
RMS® PME RUBBER EXTRUDER SPECIFICATIONS | |||||
PME 90 | PME 120 | PME 150 | PME 200 | PME 250 | |
Screw Diameter: | 90 mm [3.5”] | 120mm [4.7”] | 150mm [6”] | 200mm [8”] | 250mm [10”] |
L/D Ratio: | 16:1 | 16:1 | 16:1 | 16:1 | 18:1 |
Screw Speed (rpm): | 0 - 66 | 0 - 54 | 0 - 45 | 0 - 33 | 0 - 27 |
Maximum Output: | 1200 Lbs/hr. [550 kgs/hr.] | 2500 Lbs/hr. [1150 kgs/hr.] | 4200 Lbs/hr. [1900 kgs/hr.] | 7250 Lbs/hr. [3300 kgs/hr.] | 12500 Lbs/hr. [5700 kgs/hr.] |
Suggested Feed Strip | 6” x 0.25” [150mm x 6mm] | 12” x 0.38” [305mm x 9.5mm] | 36” x 0.38" [914mm x 9.5mm] | 80” x 0.38” [2032mm x 9.5mm] | 170” x 0.38” [4320mm x 9.5mm] |
Drive Motor Size | 100 HP [75 kw] | 150 HP [112 kw] | 300 HP [224 kw] | 500 HP [373 kw] | 700 HP [522 kw] |
Number of Zones | ( 3 ) | ( 3 – 4 ) | ( 3 – 4 ) | ( 4 – 5 ) | ( 4 - 5 ) |
Cooling Water Consumption (per zone) | 15 Gpm [57 lpm] | 30 Gpm [113 lpm] | 30 Gpm [113 lpm] | 40 Gpm [151 lpm] | 50 Gpm [189 lpm] |
Floor to Centerline Height | 42” [1067mm] | 42” [1067mm] | 42” [1067mm] | 42” [1067mm] | 42” [1067mm] |
Machine Weight | 5-6kps [ 2270 – 2720kgs. ] | 10-12kps [ 4500 - 5400kgs. ] | 15-18 kps [ 6800 - 8200kgs. ] | 24-30 kps [ 11900 - 13600kgs. ] | 36-42 kps [ 16300 - 19000kgs. ] |
Notes • Actual outputs are dependent upon compound properties. • Motor size may vary depending on the application. • All extruder specifications are for the RMS standard rubber extrusion machines. Specifications may change depending on specific requirements. (ie. L/D ratios; motor sizes; screw speeds; & reducer ratios) • Customized modifications available depending on application. |